Company Profile
| Basic Information | |
| Company Name: | NANJING SHUNP ELECTRONICS CO., LTD / VIEWSTAR EDUCATIONAL APPARATUS WORLD | 
| Business Type: | Manufacturer exporter | 
| Product | educational apparatus and scientific | 
| Number of Employees: | 101 - 500 People | 
| Brand Names | SHUNP , VIEWSTAR | 
| Capital | US$500,000 to 599,999 | 
| Year Established | 2002 | 
| Primary Competitive Advantages | OEM Capability Production Capacity Prompt Delivery, Price Quality | 
| Main Markets: | North America | 
| Europe | |
| Southeast Asia | |
| Africa | |
| Oceania | |
| Mid East | |
| Total Annual Sales Volume: | US$15 Million - US$20 Million | 
| Export Percentage: | 81% - 90% | 
| Factory Size (Sq.meters): | 10,000-30,000 square meters | 
| Head office Location: | 3rd floor Bldg H,No.67 Muxuyuan Ave, Nanjing, China | 
| QA/QC Responsibility | In House | 
| Number of R&D Staff: | 5 - 10 People | 
| OEM Services Provided | OEM Service Offered Design Service Offered | 





